Consolidated Error List
A guide to consolidated error list in Fynapse.
The tables below contain the lists of errors generated by Fynapse:
Business Event Controls
Node Configuration Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Node Configuration Validation | There is no Node Configuration defined for the Business Event. | Error |
| Business Event Controls | Node Configuration Validation | The Subledger Node defined in the Business Event has no Accounting Base assigned in Node Configurations. | Error |
Posting Pattern Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Posting Pattern Validation | There was no Posting Pattern with positive amount sign matched to the Business Event with positive amount. The Business Event Type is %s. | Error |
| Business Event Controls | Posting Pattern Validation | There was no Posting Pattern with negative amount sign matched to the Business Event with negative amount. The Business Event Type is %s. | Error |
| Business Event Controls | Posting Pattern Validation | The Business Event did not generate a Journal, because the amounts on the Business Event equal ‘0’. | Error |
| Business Event Controls | Posting Pattern Validation | The Business Event was not linked to a Posting Component as there are no Posting Components defined for the %s Business Event Type for the %s Accounting Base. To add/amend a Posting Component go to the Accounting Rules Navigator screen. | Error |
| Business Event Controls | Posting Pattern Validation | No Posting Pattern was matched with Business Event ID: %s. | Error |
Account Lookup Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Account Lookup Validation | No Account was matched to the Accounting Entry generated from the Business Event. | Error |
| Business Event Controls | Account Lookup Validation | The Accounting Entry generated from the Business Event is matched to more than 1 Account. | Error |
| Business Event Controls | Account Lookup Validation | A duplicated Posting Code was found during the process of resolving Accounts. Posting Codes: %s. | Error |
| Business Event Controls | Account Lookup Validation | The Account Lookup configuration was not found. | Error |
| Business Event Controls | Account Lookup Validation | No Account was matched to the Accounting Entry generated from the Business Event. | Error |
| Business Event Controls | Account Lookup Validation | While resolving Accounts a duplicated Posting Code was found. Posting Codes: %s. | Error |
| Business Event Controls | Account Lookup Validation | The Accounting Entry generated from the Business Event is matched to more than 1 Account. | Error |
Structure Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Structure Validation | The Amount value is missing in the Business Event for the %s Business Event Type and the following Posting Components: %s. | Error |
| Business Event Controls | Structure Validation | The Currency is missing in the Business Event for the %s Business Event Type and the following Posting Components: %s. | Error |
| Business Event Controls | Structure Validation | The Posting Date is missing in the Business Event for the %s Business Event Type and the following Posting Components: %s. | Error |
| Business Event Controls | Structure Validation | The Business Event Definition is missing. | Error |
| Business Event Controls | Structure Validation | The %s field was not found. | Error |
Journal Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Journal Validation | The %s Journal is not balanced for the following combination: Transaction Currency - %s, Core Date - %s, Accounting Base - %s. | Error |
| Business Event Controls | Journal Validation | The Journal Types are not configured. | Error |
| Business Event Controls | Journal Validation | The %s Journal Type does not exist. | Error |
| Business Event Controls | Journal Validation | Posting Date override to ‘1st day of current period’ cannot be executed because no current period was found for the %s Accounting Base. | Error |
| Business Event Controls | Journal Validation | The %s Business Event Type does not exist. | Error |
| Business Event Controls | Journal Validation | The %s Business Event Type used in the Business Event is not linked to the Posting Component in the Accounting Rules Navigator. | Error |
| Business Event Controls | Journal Validation | The data provided for the Deferral Calculator and the %s Accounting Base is invalid. The initial deferral amount must be less than the base amount. | Error |
| Business Event Controls | Journal Validation | The data provided for the Deferral Calculator and the %s Accounting Base is invalid. The initial deferral amount and the base amount must have the same sign. | Error |
| Business Event Controls | Journal Validation | The Reversal Date was not found for the following combination: %s Core Date, %s Accounting Base, %s Reversing Journal Date Type. | Error |
| Business Event Controls | Journal Validation | The %s Reversal Date is invalid for the following combination: %s Core Date, %s Accounting Base, %s Journal Type. | Error |
| Business Event Controls | Journal Validation | The %s Subledger Node cannot be overridden by a null value. | Error |
| Business Event Controls | Journal Validation | The %s Subledger Node cannot be overridden in the current configuration. | Error |
| Business Event Controls | Journal Validation | The %s source attribute cannot be mapped to the %s target because the %s source attribute is missing. | Error |
| Business Event Controls | Journal Validation | The ‘Event Type’ Systemic Field has not been defined in Business Event Definition. | Error |
| Business Event Controls | Journal Validation | The following data types are not compatible for creating a Journal Mapping: %s (%s) and %s (%s). | Error |
| Business Event Controls | Journal Validation | The Journal Line Definition is missing the following fields: %s. | Error |
| Business Event Controls | Journal Validation | The %s mapping type configured for the %s Journal Field is invalid. Allowed values: FIELD, DERIVED_ATTRIBUTE, VALUE, CONDITIONAL. | Error |
| Business Event Controls | Journal Validation | The Business Event could not be processed. Primary Key fields of the associated Journal Line have no data: %s. | Error |
Deferral Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Deferral Validation | The data provided for the Deferral Calculator is invalid. The value of the %s Business Event attribute is missing. | Error |
| Business Event Controls | Deferral Validation | The data provided for the Deferral Calculator is invalid. The %s date cannot be later than the %s date. | Error |
| Business Event Controls | Deferral Validation | The data provided for the Deferral Calculator is invalid. The %s %s does not exist in the Business Event Definition. | Error |
| Business Event Controls | Deferral Validation | The Deferral Calculator configuration is invalid. The data type of the %s attribute is %s. This attribute allows the %s data type.” | Error |
| Business Event Controls | Deferral Validation | The Deferral Calculator configuration is invalid. The %s attribute cannot be overridden because it is a Systemic Field. | Error |
| Business Event Controls | Deferral Validation | The data provided for the Deferral Calculator is invalid. No fiscal periods were found for the date range %s - %s. | Error |
Technical
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Technical | A technical error occurred while processing the following Business Event: %s. | Error |
Duplication validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Duplication validation | The record is a duplicate of another record already in the system. | Error |
Journal Period Controls
Period Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Period Controls | Period Validation | Cannot post Journal with ID: %s, with errored Journal Line with ID: %s, associated with the %s Node Configuration and the %s Accounting Base for the following Core Date: %s. The period is closed. | Error |
| Journal Period Controls | Period Validation | Cannot post Journal with ID: %s, with errored Journal Line with ID: %s, associated with the %s Node Configuration and the %s Accounting Base for the following Core Date: %s. Either the Node Configuration for the given Subledger Node is missing or the Subledger Node is not associated with an Accounting Base. | Error |
| Journal Period Controls | Period Validation | Cannot post Journal with ID: %s, with errored Journal Line with ID: %s, associated with the %s Node Configuration and the %s Accounting Base for the following Core Date: %s. The assigned Fiscal Calendar doesn’t have a period defined for the given Core Date. | Error |
Missing Journal Line Definition
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Period Controls | Missing Journal Line Definition | The Journal Line Definition is missing. | Error |
Missing Journal Line Data
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Period Controls | Missing Journal Line Data | Unable to retrieve the Rate Value for the Journal Line with the following criteria: Source Currency: %s , Target Currency: %s, Rate Set Name: %s for the date: %s. | Error |
Technical
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Period Controls | Technical | A technical error occurred. Please raise a support ticket with Aptitude Software Support and provide the technicalId assigned to the error. | Error |
Journal Controls
Duplication Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Business Event Controls | Duplication Validation | The record is a duplicate of another record already in the system. | Error |
General Journal Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | General Journal Validation | One or more grouping fields for Journal Lines have inconsistent values. | Error |
| Journal Controls | General Journal Validation | All amounts have ‘0’ value. | Error |
| Journal Controls | General Journal Validation | The amounts for Transaction Currency are not balanced. | Error |
| Journal Controls | General Journal Validation | Transaction currency for Journal Lines is not consistent. | Error |
Journal Type
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | Journal Type | The Journal Type Systemic Field value is invalid | Error |
Period Control
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | Period Control | Cannot post Journal with ID: %s, with errored Journal Line with ID: %s, associated with the %s Node Configuration and the %s Accounting Base for the following Core Date: %s. The period is closed. | Error |
Accounting Configuration
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | Accounting Configuration | The Accounting Base Systemic Field value is invalid. | Error |
| Journal Controls | Accounting Configuration | The Subledger Node Systemic Field value is invalid. | Error |
| Journal Controls | Accounting Configuration | The Accounting Base and Subledger Node combination is invalid. | Error |
Custom Validation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | Custom validation | The % Journal Line failed the % validation. | Error |
Multiple Currency Support
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Journal Controls | Multiple Currency Support | The value for Functional Currency is invalid. | Error |
| Journal Controls | Multiple Currency Support | The values for Functional Currency are inconsistent. | Error |
| Journal Controls | Multiple Currency Support | The amounts for the Functional Currency are not balanced. | Error |
| Journal Controls | Multiple Currency Support | The amounts for %s are not balanced. | Error |
| Journal Controls | Multiple Currency Support | The value for Reporting Currency %s is not allowed. | Error |
| Journal Controls | Multiple Currency Support | The values for Reporting Amounts in the Currency %s are inconsistent. | Error |
| Journal Controls | Multiple Currency Support | UPSTREAM conversion mode enabled but Reporting Amounts in %s are missing. | Error |
| Journal Controls | Multiple Currency Support | UPSTREAM conversion mode enabled but Functional Currency is missing. | Error |
Flow
Configuration
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Flow | Configuration | The ${attributeName} attribute in ${entityName} Transaction Entity is missing. Line number: ${lineNumber}. | Error |
| Flow | Configuration | The ${entityName} FDS Entity for the ${flowName} Flow of version ${versionNumber} in ${stepName} step is missing. Line number: ${lineNumber}. | Error |
| Flow | Configuration | The ${attributeName} attribute in the ${entityName} FDS Entity for the ${flowName} Flow, version ${versionNumber}, in ${stepName} step was not found. Line number: ${lineNumber}. | Error |
| Flow | Configuration | Unknown datum type ${type}: ${value} in the ${flowName} Flow, version ${flowVersionNumber}, in the ${entityName} target Entity. | Error |
| Flow | Configuration | Cannot encode decimal with scale ${sourceScale} as scale ${targetScale} without rounding at ${entityName}.${attribute} in the ${flowName} Flow, version ${flowVersionNumber}, in the ${entityName} target Entity. | Error |
| Flow | Configuration | Missing attribute(s) ${attribute1}``[, ${attribute2}, ...] in the ${flowName} Flow, version ${flowVersionNumber}, in the ${entityName} target Entity. | Error |
Execution
Allocation
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Flow | Allocation | No reference matching Allocation Match Keys was found. | Error |
| Flow | Allocation | The Driver value is missing. | Error |
| Flow | Allocation | Allocation Drivers must sum to 100%. | Error |
| Flow | Allocation | The XYZ Currency does not exist. | Error |
Data
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| Flow | Data | The y attribute is expected to have x type data. | Error |
System Configuration
Configuration Change
| Category | Subcategory | Message | Severity |
|---|---|---|---|
| System Configuration | Configuration Change | Ingestion rejected due to breaking configuration change. | Error |